In-line Discharge Screen
Production capacity:
Customized according to customer needs
Applicable operating conditions:
![]() | ![]() |
Chemical industry | Medicine |
Category
Product Details
Product Highlights
1. Direct-flow screening structure for fast material discharge with no material retention.
2. High-frequency, low-amplitude vibration ensures efficient screening without mesh blockage.
3. The body is compact and lightweight, taking up little space and easy to arrange.
Product Advantages
1. Small in size, doesn't take up much space, and is easy to move around.
2. Low energy consumption, high efficiency.
3. Ultra-quiet design.
4. Excellent sealing performance, meeting the screening requirements for slurry and dust.
5. Multi-layer design available for multi-stage screening in a single pass.
Main Technical Parameters
Model | Screen surface diameter (mm) | Effective area (m²) | Motor power (kW) | Volume (mm³) | ||||||||||||||||||||||||||||||||||
ZPS600 | 520 | 0.212 | 0.18 | 740*600*560 | ||||||||||||||||||||||||||||||||||
ZPS800 | 720 | 0.407 | 0.25 | 1010*800*600 | ||||||||||||||||||||||||||||||||||
ZPS1000 | 890 | 0.622 | 0.37 | 1200*970*640 | ||||||||||||||||||||||||||||||||||
ZPS1200 | 1090 | 0.933 | 0.55 | 1430*1170*700 | ||||||||||||||||||||||||||||||||||
ZPS1500 | 1390 | 1.518 | 0.75 | 1780*1470*760 | ||||||||||||||||||||||||||||||||||



