Asphalt Mixing Plant Vibrating Screen
Production capacity:
60-480 t/h
Applicable operating conditions:
![]() |
| Asphalt Mixing Plant |
Product Details
Product Highlights
1. Highly efficient screening, high capacity, and reliable operation.
2. The refined design for thermal insulation and waterproofing delivers excellent results.
3. Energy-saving, highly efficient, and maintenance-free. Energy consumption is reduced by approximately 20%, achieving low energy use with high productivity.
4. Fully enclosed, environmentally friendly design. The entire machine features a sealed structure plus dust-proof and noise-reducing components, eliminating dust emissions and meeting environmental protection requirements.
Product Advantages
1. The screen mesh is quick and easy to replace, requires minimal maintenance time, and effectively reduces downtime losses.
2. Vibration motor maintenance—saving on maintenance costs.
3. The crossbeam has undergone annealing treatment, resulting in higher strength and greater durability.
4. Three-level fabric distribution for more even fabric coverage.
Main Technical Parameters
Model number | Number of layers | Screen surface specification (mm) | Maximum feed particle size | Finished product quantity | Motor power (kW) |
4GLS800/8 | 3.5 | 1000x3000mm | 100mm | 50-70t/h | 2x1.7kw |
4GLS1000/11 | 3.5 | 1200x3000mm | 100mm | 80-100t/h | 2 × 2 kW |
4GLS1500/12 | 3.5 | 1400x3000mm | 100mm | 100-140t/h | 2 × 2 kW |
5GLS2000/20 | 4.5 | 1600x4000mm | 100mm | 160-180t/h | 2 × 2.9 kW |
5GLS2500/30 | 4.5 | 1700x4000mm | 100mm | 200-220t/h | 2 × 5 kW |
5GLS3000/37 | 4.5 | 1800x5000mm | 100mm | 240-260t/h | 2x6kw |
6GLS3000/45 | 5.5 | 1800x5000mm | 100mm | 240-260t/h | 2x7kw |
5GLS3500/39 | 4.5 | 1900x5000mm | 100mm | 280-300t/h | 2x6kw |
6GLS4000/52 | 5.5 | 1900x6000mm | 100mm | 320-340t/h | 2x7kw |
6GLS4500/57 | 5.5 | 2000x6000mm | 100mm | 360-380t/h | 2x7kw |
6GLS5000/65 | 5.5 | 2100x6000mm | 100mm | 380-400t/h | 2x9kw |
6GLS6000/70 | 5.5 | 2400x6500mm | 100mm | 460-480t/h | 4x7kw |



