Aggregate vibrating screen
Production capacity:
200-1200 t/h
Applicable operating conditions:
![]() |
| Aggregate production line |
Category
Product Details
Product Highlights
1. Highly efficient screening, fast material discharge, and high production capacity.
2. Multi-granularity grading ensures stable material quality.
3. Anti-sticking and anti-blocking—worry-free operation without downtime.
4. Energy-saving and noise-reducing, meeting environmental protection requirements.
Product Advantages
1. Multi-granularity synchronous grading allows for the production of multiple aggregate specifications in a single operation.
2. Dual-section, variable-angle screen surface design to enhance screening efficiency.
3. Strong processing capability. Three-stage fabric distribution ensures more even fabric coverage.
Main Technical Parameters
Primary screen
Model | Number of layers | Screen surface specification (mm) | Maximum feed particle size | Vibration frequency | Finished product quantity | Motor power | Recommended dust collection air volume |
ZXS2050 | 2-3 | 2000*5000mm | 150mm | 1000r/min | 300-400t/h | 2 × 7.5 kW | 5000 m³/h |
ZXS2256 | 2-3 | 2250*5600mm | 150mm | 1000r/min | 400-500t/h | 2 × 14 kW | 6000 m³/h |
ZXS2565 | 2-3 | 2500*6500mm | 150mm | 750r/min | 500-600t/h | 4 × 7.5 kW | 8000 m³/h |
ZXS2870 | 2-3 | 2800*7000mm | 150mm | 750r/min | 600-800t/h | 4 × 9 kW | 10,000 m³/h |
ZXS3280 | 2-3 | 3200*8000mm | 150mm | 750r/min | 800-1000t/h | 4 × 11 kW | 10,000 m³/h |
ZXS3680 | 2-3 | 3600*8000mm | 150mm | 750r/min | 1000-1200t/h | 4 × 13 kW | 10,000 m³/h |
Finished product sieve
Model | Number of layers | Screen surface specification (mm) | Maximum feed particle size | Vibration frequency | Amplitude | Finished product quantity | Motor power | Recommended dust collection air volume |
SLS1640 | 3-6 | 1600*4000mm | 100mm | 1000r/min | 7+1mm | 200t/h | 2 × 3.7 kW | 5000 m³/h |
SLS1840 | 3-6 | 1800*4000mm | 100mm | 1000r/min | 7+1mm | 250t/h | 2 × 5.5 kW | 5000 m³/h |
SLS2050 | 3-6 | 2000*5000mm | 100mm | 1000r/min | 7+1mm | 300-400t/h | 2 × 7.5 kW | 6000 m³/h |
SLS2256 | 3-6 | 2250*5600mm | 100mm | 1000r/min | 7+1mm | 400-500t/h | 4 × 7.5 kW | 6000 m³/h |
SLS2565 | 3-5 | 2500*6500mm | 100mm | 1000r/min | 7+1mm | 500-600t/h | 4 × 9 kW | 8000 m³/h |
SLS2870 | 3-5 | 2800*7000mm | 100mm | 1000r/min | 7+1mm | 600-800t/h | 4 × 11 kW | 10,000 m³/h |
SLS3280 | 3-4 | 3200*8000mm | 100mm | 1000r/min | 7+1mm | 800-1000t/h | 4 × 13 kW | 10,000 m³/h |
SLS3680 | 3 | 3600*8000mm | 100mm | 750r/min | 10+1mm | 1000-1200t/h | 4 × 13 kW | 10,000 m³/h |



