Banana Tension Screen
Production capacity:
150-2000 t/h
Applicable operating conditions:
![]() |
| Aggregate production line |
Category
Product Details
Product Highlights
1. Constant-thickness screening increases the processing area, enabling efficient screening.
2. Modular screen plates for quick and easy replacement.
3. Forced synchronous vibration stabilization, ensuring stable operation without deviation and reliable performance even under harsh operating conditions.
Product Advantages
1. The gradually varying screen surface design, matched with a linear vibration trajectory, enables precise and uniform-thickness screening.
2. The screen plate features a modular design for easy disassembly and assembly.
3. The crossbeam is wear-resistant and corrosion-resistant.
4. Synchronized vibration control for smooth operation.
Main Technical Parameters
Model | Number of layers | Screen surface specification (m) | Maximum feed particle size | Processing capacity (t/h) | Motor power (kW) |
2XCS1848 | 2 | 1.8x4.8 | 100 | 150-250 | 30 |
3XCS1848 | 3 | 1.8x4.8 | 100 | 150-300 | 30 |
2XCS2460 | 2 | 2.4x6 | 100 | 200-350 | 45 |
3XCS2460 | 3 | 2.4 × 6 | 100 | 200-400 | 45 |
2XCS3073 | 2 | 3.0x7.3 | 100 | 300-1000 | 75 |
3XCS3073 | 2 | 3.0x7.3 | 100 | 350-1200 | 90 |
2XCS3380 | 3 | 3.3x8.0 | 100 | 350-1200 | 75 |
3XCS3380 | 3 | 3.3 × 8.0 | 100 | 500-1500 | 90 |
2XCS3680 | 2 | 3.6x8.0 | 100 | 500-1800 | 90 |
3XCS3680 | 3 | 3.6x8.0 | 100 | 500-1800 | 110 |
2XCS4385 | 2 | 4.3 × 8.5 | 100 | 500-2000 | 2 × 75 |
3XCS4385 | 3 | 4.3x8.5 | 100 | 500-2000 | 2 × 90 |



