Circular vibrating screen
Production capacity:
300-1000 t/h
Applicable operating conditions:
![]() |
| Aggregate production line |
Category
Product Details
Product Highlights
1. Circular vibration trajectory ensures thorough material throwing and more complete screening.
2. The screen mesh can be replaced quickly and easily, significantly reducing downtime for maintenance.
3. The amplitude is adjustable, allowing for greater flexibility in meeting diverse particle-size screening requirements.
Product Advantages
1. Highly efficient screening. Screening efficiency exceeds 90%.
2. Durable and long-lasting. The screening box features high strength, wear resistance, and impact resistance.
Main Technical Parameters
Model | Screen surface width (mm) | Screen surface length (mm) | Power (kW) | Processing capacity (t/h) |
3YK3885 | 3800mm | 8500mm | 2 × 45 kW | ≥1000 t/h |
2YK3885 | 3800mm | 8500mm | 2 × 45 kW | ≥1000 t/h |
YK3885 | 3800mm | 8500mm | 2 × 30 kW | ≥1000 t/h |
3YK3685 | 3600mm | 8500mm | 2 × 30 kW | ≥900 t/h |
2YK3685 | 3600mm | 8500mm | 2 × 45 kW | ≥900 t/h |
2YK3675 | 3600mm | 7500mm | 2 × 37 kW | ≥900 t/h |
YK3675 | 3600mm | 7500mm | 2 × 30 kW | ≥900 t/h |
3YK3060 | 3000mm | 6000mm | 45kW | ≥500 t/h |
YK2460 | 2400mm | 6000mm | 2 × 11 kW | ≥420 t/h |
3YK2160 | 2100mm | 6000mm | 2 × 10 kW | ≥400 t/h |
2YK2160 | 2100mm | 6000mm | 2 × 10 kW | ≥400 t/h |
3YK1845 | 1800mm | 4500mm | 2 × 11 kW | ≥300 t/h |



